Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 388 days, 22:33:07 | Linux 2.6.18-6-686 Mon Feb 11 17:59:09 2008
2 335 days, 18:34:37 | Linux 2.6.26-2-686 Thu Mar 4 15:46:57 2010
3 308 days, 08:44:02 | Linux 2.4.26 Tue Oct 5 22:39:42 2004
4 238 days, 01:29:19 | Linux 2.6.18-6-686 Mon Mar 9 13:10:34 2009
5 157 days, 22:20:53 | Linux 2.6.26-2-686 Wed Jun 29 17:31:41 2011
6 138 days, 16:26:00 | Linux 2.4.26 Wed Aug 10 21:50:11 2005
7 135 days, 23:32:49 | Linux 2.6.18-4-686 Mon May 7 19:06:49 2007
8 134 days, 22:52:21 | Linux 2.6.8-3-686-smp Sat Dec 23 17:39:01 2006
9 133 days, 14:10:36 | Linux 2.6.26-2-686 Tue Feb 15 23:26:21 2011
10 122 days, 00:48:11 | Linux 2.6.26-2-686 Mon Nov 2 14:40:56 2009
----------------------------+---------------------------------------------------
-> 14 80 days, 11:45:19 | Linux 2.6.26-2-686 Sun Dec 4 15:09:52 2011
----------------------------+---------------------------------------------------
1up in 6 days, 00:26:32 | at Wed Feb 29 03:21:41 2012
t10 in 41 days, 13:02:53 | at Wed Apr 4 16:58:02 2012
no1 in 308 days, 10:47:49 | at Thu Dec 27 13:42:58 2012
up 3008 days, 14:41:2 | since Sun Nov 23 18:44:14 2003
down 4 days, 17:29:29 | since Sun Nov 23 18:44:14 2003
%up 99.843 | since Sun Nov 23 18:44:14 2003
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.