Usage Statistics for herm.doylem.co.uk

Summary Period: October 2009
Generated 09-Oct-2009 06:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 11954
Total Files 6232
Total Pages 9420
Total Visits 1506
Total kB Files 104182
Total kB In 0
Total kB Out 0
Total Unique Sites 791
Total Unique URLs 512
Total Unique Referrers 271
Total Unique User Agents 305
. Avg Max
Hits per Hour 62 735
Hits per Day 1494 2536
Files per Day 779 1740
Pages per Day 1177 2248
Visits per Day 188 273
kB Files per Day 13023 30878
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6232
Code 206 - Partial Content 1167
Code 301 - Moved Permanently 2195
Code 304 - Not Modified 516
Code 400 - Bad Request 36
Code 401 - Unauthorized 5
Code 404 - Not Found 1703
Code 405 - Method Not Allowed 70
Code 501 - Not Implemented 30

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2536 21.21% 1740 27.92% 2248 23.86% 245 16.27% 231 29.20% 21767 20.89% 0 0.00% 0 0.00%
2 1424 11.91% 644 10.33% 1187 12.60% 213 14.14% 208 26.30% 10760 10.33% 0 0.00% 0 0.00%
3 253 2.12% 47 0.75% 141 1.50% 50 3.32% 68 8.60% 307 0.29% 0 0.00% 0 0.00%
4 1528 12.78% 1110 17.81% 1384 14.69% 178 11.82% 112 14.16% 13957 13.40% 0 0.00% 0 0.00%
5 2266 18.96% 889 14.27% 1368 14.52% 273 18.13% 227 28.70% 30878 29.64% 0 0.00% 0 0.00%
6 1808 15.12% 1106 17.75% 1498 15.90% 207 13.75% 192 24.27% 11803 11.33% 0 0.00% 0 0.00%
7 1313 10.98% 330 5.30% 1046 11.10% 188 12.48% 192 24.27% 8256 7.92% 0 0.00% 0 0.00%
8 826 6.91% 366 5.87% 548 5.82% 159 10.56% 150 18.96% 6455 6.20% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 240 2.01% 12 102 1.64% 23 186 1.97% 95 757 0.73% 0 0 0.00% 0 0 0.00%
1 64 519 4.34% 27 220 3.53% 41 328 3.48% 457 3659 3.51% 0 0 0.00% 0 0 0.00%
2 66 535 4.48% 50 402 6.45% 61 489 5.19% 547 4376 4.20% 0 0 0.00% 0 0 0.00%
3 49 396 3.31% 28 229 3.67% 44 356 3.78% 94 754 0.72% 0 0 0.00% 0 0 0.00%
4 101 815 6.82% 11 91 1.46% 39 316 3.35% 92 737 0.71% 0 0 0.00% 0 0 0.00%
5 49 392 3.28% 25 201 3.23% 35 283 3.00% 160 1279 1.23% 0 0 0.00% 0 0 0.00%
6 69 554 4.63% 51 413 6.63% 61 489 5.19% 506 4045 3.88% 0 0 0.00% 0 0 0.00%
7 55 442 3.70% 10 85 1.36% 48 384 4.08% 171 1371 1.32% 0 0 0.00% 0 0 0.00%
8 43 344 2.88% 11 95 1.52% 35 283 3.00% 270 2158 2.07% 0 0 0.00% 0 0 0.00%
9 36 289 2.42% 18 146 2.34% 25 201 2.13% 181 1445 1.39% 0 0 0.00% 0 0 0.00%
10 135 1083 9.06% 103 826 13.25% 125 1006 10.68% 1227 9816 9.42% 0 0 0.00% 0 0 0.00%
11 49 399 3.34% 27 223 3.58% 36 289 3.07% 895 7160 6.87% 0 0 0.00% 0 0 0.00%
12 48 389 3.25% 16 132 2.12% 39 312 3.31% 290 2319 2.23% 0 0 0.00% 0 0 0.00%
13 91 730 6.11% 61 489 7.85% 76 613 6.51% 2868 22947 22.03% 0 0 0.00% 0 0 0.00%
14 73 587 4.91% 53 428 6.87% 64 513 5.45% 629 5029 4.83% 0 0 0.00% 0 0 0.00%
15 62 496 4.15% 18 151 2.42% 54 433 4.60% 626 5010 4.81% 0 0 0.00% 0 0 0.00%
16 34 275 2.30% 14 113 1.81% 23 184 1.95% 362 2900 2.78% 0 0 0.00% 0 0 0.00%
17 142 1136 9.50% 97 780 12.52% 135 1083 11.50% 1163 9305 8.93% 0 0 0.00% 0 0 0.00%
18 26 214 1.79% 10 85 1.36% 19 157 1.67% 190 1518 1.46% 0 0 0.00% 0 0 0.00%
19 26 213 1.78% 11 92 1.48% 21 171 1.82% 440 3519 3.38% 0 0 0.00% 0 0 0.00%
20 67 539 4.51% 52 418 6.71% 61 494 5.24% 854 6833 6.56% 0 0 0.00% 0 0 0.00%
21 59 473 3.96% 43 351 5.63% 55 443 4.70% 561 4489 4.31% 0 0 0.00% 0 0 0.00%
22 39 317 2.65% 11 89 1.43% 27 220 2.34% 76 612 0.59% 0 0 0.00% 0 0 0.00%
23 72 577 4.83% 8 71 1.14% 23 187 1.99% 268 2144 2.06% 0 0 0.00% 0 0 0.00%

Top 30 of 512 Total URLs
# Hits kB F kB In kB Out URL
1 3406 28.49% 44560 42.77% 0 0.00% 0 0.00% /stats/usage_200909.html
2 2582 21.60% 3325 3.19% 0 0.00% 0 0.00% /
3 175 1.46% 1977 1.90% 0 0.00% 0 0.00% /stats/
4 161 1.35% 10 0.01% 0 0.00% 0 0.00% /robots.txt
5 80 0.67% 0 0.00% 0 0.00% 0 0.00% /debian-tim/./Packages.gz
6 75 0.63% 90 0.09% 0 0.00% 0 0.00% http://213.2.4.80
7 74 0.62% 123 0.12% 0 0.00% 0 0.00% /timstyle.css
8 70 0.59% 245 0.24% 0 0.00% 0 0.00% /cgi-bin/*
9 60 0.50% 72 0.07% 0 0.00% 0 0.00% http://toip.net
10 44 0.37% 5986 5.75% 0 0.00% 0 0.00% /stats/usage_200910.html
11 28 0.23% 17118 16.43% 0 0.00% 0 0.00% /~tim/rainbow.mpeg
12 22 0.18% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/lenny/volatile/Release
13 22 0.18% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/lenny/volatile/Release.gpg
14 22 0.18% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/lenny/volatile/main/binary-i386/Packages.bz2
15 21 0.18% 41 0.04% 0 0.00% 0 0.00% /cgi-bin/uprecords.cgi
16 21 0.18% 45 0.04% 0 0.00% 0 0.00% /days.php
17 20 0.17% 2459 2.36% 0 0.00% 0 0.00% /stats/usage_200901.html
18 17 0.14% 112 0.11% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/dogs-forum
19 17 0.14% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/etch/volatile/Release
20 17 0.14% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/etch/volatile/Release.gpg
21 15 0.13% 0 0.00% 0 0.00% 0 0.00% /debian-volatile/dists/lenny/volatile/contrib/binary-i386/Packages.bz2
22 13 0.11% 70 0.07% 0 0.00% 0 0.00% /about.php
23 13 0.11% 7 0.01% 0 0.00% 0 0.00% /photos/hagdyke/
24 13 0.11% 47 0.04% 0 0.00% 0 0.00% /spod.php
25 13 0.11% 1312 1.26% 0 0.00% 0 0.00% /stats/usage_200902.html
26 12 0.10% 31 0.03% 0 0.00% 0 0.00% /contact.php
27 12 0.10% 53 0.05% 0 0.00% 0 0.00% /things.php
28 12 0.10% 98 0.09% 0 0.00% 0 0.00% /tim.php
29 11 0.09% 34 0.03% 0 0.00% 0 0.00% /photos/
30 11 0.09% 988 0.95% 0 0.00% 0 0.00% /stats/usage_200903.html

Top 10 of 512 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3406 28.49% 44560 42.77% 0 0.00% 0 0.00% /stats/usage_200909.html
2 28 0.23% 17118 16.43% 0 0.00% 0 0.00% /~tim/rainbow.mpeg
3 44 0.37% 5986 5.75% 0 0.00% 0 0.00% /stats/usage_200910.html
4 2582 21.60% 3325 3.19% 0 0.00% 0 0.00% /
5 2 0.02% 2570 2.47% 0 0.00% 0 0.00% /~tim/MCR/track11.mp3
6 2 0.02% 2475 2.38% 0 0.00% 0 0.00% /~ali/Xmas/ChristmasLetter07.doc
7 20 0.17% 2459 2.36% 0 0.00% 0 0.00% /stats/usage_200901.html
8 175 1.46% 1977 1.90% 0 0.00% 0 0.00% /stats/
9 1 0.01% 1511 1.45% 0 0.00% 0 0.00% /~katie/oldgits/route/route_ny2004_0012.pdf
10 1 0.01% 1381 1.33% 0 0.00% 0 0.00% /~katie/oldgits/route/route_ny2004_0016.pdf

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 2582 21.60% 904 63.93% /
2 175 1.46% 42 2.97% /stats/
3 44 0.37% 30 2.12% /stats/usage_200910.html
4 3406 28.49% 24 1.70% /stats/usage_200909.html
5 22 0.18% 23 1.63% /debian-volatile/dists/lenny/volatile/Release
6 17 0.14% 19 1.34% /debian-volatile/dists/etch/volatile/Release
7 21 0.18% 18 1.27% /cgi-bin/uprecords.cgi
8 17 0.14% 14 0.99% /cgi-bin/mailman/listinfo/dogs-forum
9 20 0.17% 13 0.92% /stats/usage_200901.html
10 13 0.11% 12 0.85% /stats/usage_200902.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 2582 21.60% 308 64.98% /
2 44 0.37% 15 3.16% /stats/usage_200910.html
3 3406 28.49% 10 2.11% /stats/usage_200909.html
4 175 1.46% 8 1.69% /stats/
5 20 0.17% 7 1.48% /stats/usage_200901.html
6 10 0.08% 5 1.05% /stats/usage_200907.html
7 22 0.18% 4 0.84% /debian-volatile/dists/lenny/volatile/Release
8 17 0.14% 3 0.63% /debian-volatile/dists/etch/volatile/Release
9 7 0.06% 3 0.63% /stats/usage_200812.html
10 17 0.14% 2 0.42% /cgi-bin/mailman/listinfo/dogs-forum

Top 30 of 791 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2792 23.36% 2792 44.80% 34589 33.20% 0 0.00% 0 0.00% 7 0.46% ns360454.ovh.net
2 1937 16.20% 2 0.03% 466 0.45% 0 0.00% 0 0.00% 2 0.13% localhost
3 348 2.91% 0 0.00% 77 0.07% 0 0.00% 0 0.00% 0 0.00% katro-lanov-22.pnet.netair.net
4 302 2.53% 300 4.81% 362 0.35% 0 0.00% 0 0.00% 3 0.20% 200.238.83.49
5 299 2.50% 299 4.80% 3704 3.56% 0 0.00% 0 0.00% 1 0.07% webair.com
6 298 2.49% 298 4.78% 3692 3.54% 0 0.00% 0 0.00% 1 0.07% nero.dreamhost.com
7 253 2.12% 251 4.03% 303 0.29% 0 0.00% 0 0.00% 3 0.20% ip-174-142-104-57.static.privatedns.com
8 220 1.84% 220 3.53% 265 0.25% 0 0.00% 0 0.00% 2 0.13% h214n1fls306o1035.telia.com
9 122 1.02% 27 0.43% 329 0.32% 0 0.00% 0 0.00% 11 0.73% wilma.aa.provu.co.uk
10 121 1.01% 121 1.94% 146 0.14% 0 0.00% 0 0.00% 17 1.13% member.e-style-gaming.net
11 116 0.97% 61 0.98% 7448 7.15% 0 0.00% 0 0.00% 33 2.19% crawl-66-249-65-235.googlebot.com
12 115 0.96% 115 1.85% 139 0.13% 0 0.00% 0 0.00% 21 1.39% brushfire.bluegravity.com
13 102 0.85% 100 1.60% 121 0.12% 0 0.00% 0 0.00% 2 0.13% corporat200-11911174.sta.etb.net.co
14 102 0.85% 100 1.60% 121 0.12% 0 0.00% 0 0.00% 2 0.13% tigo190-102-206-48.emtel.net.co
15 100 0.84% 100 1.60% 121 0.12% 0 0.00% 0 0.00% 1 0.07% 199.197.2.145
16 100 0.84% 100 1.60% 121 0.12% 0 0.00% 0 0.00% 1 0.07% www.vsp.cz
17 98 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 61.240.233.217
18 98 0.82% 1 0.02% 22 0.02% 0 0.00% 0 0.00% 1 0.07% server20.server-centrum.de
19 91 0.76% 14 0.22% 10 0.01% 0 0.00% 0 0.00% 7 0.46% ron.provu.co.uk
20 90 0.75% 7 0.11% 12 0.01% 0 0.00% 0 0.00% 9 0.60% pebbles.aa.provu.co.uk
21 84 0.70% 84 1.35% 101 0.10% 0 0.00% 0 0.00% 22 1.46% blizzard.ionhosting.com
22 77 0.64% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 7 0.46% timdeb.doylem.co.uk
23 76 0.64% 76 1.22% 92 0.09% 0 0.00% 0 0.00% 20 1.33% pluto.4dwebhosting.com
24 75 0.63% 75 1.20% 90 0.09% 0 0.00% 0 0.00% 0 0.00% c-76-29-118-29.hsd1.in.comcast.net
25 69 0.58% 52 0.83% 1494 1.43% 0 0.00% 0 0.00% 19 1.26% crawl-66-249-65-210.googlebot.com
26 63 0.53% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 7 0.46% fred.aa.provu.co.uk
27 61 0.51% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 1 0.07% static.67.66.40.188.clients.your-server.de
28 58 0.49% 58 0.93% 70 0.07% 0 0.00% 0 0.00% 11 0.73% dingo.hostrack.com
29 57 0.48% 57 0.91% 69 0.07% 0 0.00% 0 0.00% 15 1.00% fuzzy.cirtexhosting.com
30 54 0.45% 54 0.87% 1137 1.09% 0 0.00% 0 0.00% 21 1.39% 616817.ds.nac.net

Top 10 of 791 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2792 23.36% 2792 44.80% 34589 33.20% 0 0.00% 0 0.00% 7 0.46% ns360454.ovh.net
2 25 0.21% 25 0.40% 17081 16.39% 0 0.00% 0 0.00% 0 0.00% 177.subnet125-160-110.speedy.telkom.net.id
3 116 0.97% 61 0.98% 7448 7.15% 0 0.00% 0 0.00% 33 2.19% crawl-66-249-65-235.googlebot.com
4 299 2.50% 299 4.80% 3704 3.56% 0 0.00% 0 0.00% 1 0.07% webair.com
5 298 2.49% 298 4.78% 3692 3.54% 0 0.00% 0 0.00% 1 0.07% nero.dreamhost.com
6 1 0.01% 1 0.02% 2570 2.47% 0 0.00% 0 0.00% 0 0.00% 207.193.126.66
7 15 0.13% 15 0.24% 2138 2.05% 0 0.00% 0 0.00% 13 0.86% 647760.ds.nac.net
8 12 0.10% 12 0.19% 1966 1.89% 0 0.00% 0 0.00% 6 0.40% 174.34.157.98.rdns.ubiquityservers.com
9 17 0.14% 16 0.26% 1957 1.88% 0 0.00% 0 0.00% 2 0.13% 38.100.41.67
10 39 0.33% 16 0.26% 1884 1.81% 0 0.00% 0 0.00% 9 0.60% crawl-66-249-65-211.googlebot.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 5571 46.60% - (Direct Request)
2 1047 8.76% katalog.bizukatalog.pl
3 698 5.84% bizuteria-slubna.ltd.pl
4 698 5.84% www.wire-wrapping.com.pl
5 349 2.92% www.handmania.pl
6 299 2.50% fate-gaming-oyk.blogspot.com/
7 298 2.49% gaming-computers-sxw.blogspot.com/
8 100 0.84% caixabeneficentepm.com.br/ew3press/artigos/thumbs/news-2685-20090819.html
9 100 0.84% cayarwf.suppa.jp/275.html
10 100 0.84% daaawma.your2000.net/news66.html
11 100 0.84% fuxvila.0lx.net/article480.html
12 100 0.84% gaalweawf.iespana.es/topic-605.html
13 100 0.84% henawtrda.imblog.in/article-386.html
14 100 0.84% henensa.cngogo.org/news-48.html
15 100 0.84% nrsaqdaa.aelita.fr/topic305.html
16 100 0.84% roogaacp.mi-website.es/news-117.html
17 100 0.84% toawfvv.mi-website.es/news215.html
18 70 0.59% assparadereview.info/
19 70 0.59% milf-hunter.hotnudegranny-review.com/
20 68 0.57% roundandbrownreview.info/
21 63 0.53% www.kooky.org/
22 58 0.49% vogaatoon.mi-website.es/mil-c-17-coax.html
23 55 0.46% www.vimaxvolumepills.com/
24 49 0.41% eleraama.strefa.pl/index.html
25 49 0.41% www.extenze.us/
26 45 0.38% www.kooky.org/photos/hagdyke/index1.html
27 40 0.33% www.goatweedextreme.com/
28 38 0.32% teen-lesbians.lesbianthreesomespics.com/
29 36 0.30% www.firstgayporn4u.com/gay-teen-boys/
30 35 0.29% galleries.payserve.com/1/26370/30433/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% tim bray
2 1 33.33% kooky websites

Top 15 of 305 Total User Agents
# Hits User Agent
1 1929 16.14% check_http/v1991 (nagios-plugins 1.4.12)
2 595 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 400 3.35% Debian APT-HTTP/1.3 (0.7.20.2)
4 311 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 301 2.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 287 2.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 259 2.17% Debian APT-HTTP/1.3
8 247 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 241 2.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 225 1.88% Mozilla 4/0
11 167 1.40% Mozilla/4.0
12 159 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
13 132 1.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 110 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 106 0.89% Googlebot-Image/1.0

Usage by Location for October 2009

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 3841 32.13% 3374 54.14% 42501 40.79% 0 0.00% 0 0.00% Network
2 3637 30.42% 2619 42.03% 31781 30.51% 0 0.00% 0 0.00% US Commercial
3 1988 16.63% 47 0.75% 1401 1.34% 0 0.00% 0 0.00% Unresolved/Unknown
4 753 6.30% 95 1.52% 758 0.73% 0 0.00% 0 0.00% United Kingdom
5 316 2.64% 301 4.83% 368 0.35% 0 0.00% 0 0.00% Brazil
6 292 2.44% 142 2.28% 574 0.55% 0 0.00% 0 0.00% China
7 272 2.28% 228 3.66% 6387 6.13% 0 0.00% 0 0.00% United States
8 204 1.71% 200 3.21% 242 0.23% 0 0.00% 0 0.00% Colombia
9 167 1.40% 9 0.14% 166 0.16% 0 0.00% 0 0.00% Germany
10 103 0.86% 103 1.65% 124 0.12% 0 0.00% 0 0.00% Czech Republic
11 50 0.42% 30 0.48% 123 0.12% 0 0.00% 0 0.00% Australia
12 48 0.40% 48 0.77% 118 0.11% 0 0.00% 0 0.00% Denmark
13 32 0.27% 32 0.51% 17099 16.41% 0 0.00% 0 0.00% Indonesia
14 29 0.24% 19 0.30% 142 0.14% 0 0.00% 0 0.00% Russian Federation
15 25 0.21% 5 0.08% 54 0.05% 0 0.00% 0 0.00% Italy
16 24 0.20% 23 0.37% 30 0.03% 0 0.00% 0 0.00% Canada
17 24 0.20% 4 0.06% 9 0.01% 0 0.00% 0 0.00% Great Britain (UK)
18 18 0.15% 18 0.29% 251 0.24% 0 0.00% 0 0.00% Saudi Arabia
19 13 0.11% 13 0.21% 344 0.33% 0 0.00% 0 0.00% Poland
20 12 0.10% 2 0.03% 26 0.02% 0 0.00% 0 0.00% Yugoslavia
21 11 0.09% 11 0.18% 39 0.04% 0 0.00% 0 0.00% Romania
22 10 0.08% 10 0.16% 29 0.03% 0 0.00% 0 0.00% India
23 10 0.08% 6 0.10% 8 0.01% 0 0.00% 0 0.00% Seychelles
24 9 0.08% 9 0.14% 20 0.02% 0 0.00% 0 0.00% Korea (South)
25 8 0.07% 7 0.11% 16 0.02% 0 0.00% 0 0.00% France
26 6 0.05% 3 0.05% 6 0.01% 0 0.00% 0 0.00% Japan
27 6 0.05% 6 0.10% 170 0.16% 0 0.00% 0 0.00% Thailand
28 6 0.05% 4 0.06% 22 0.02% 0 0.00% 0 0.00% Ukraine
29 5 0.04% 5 0.08% 6 0.01% 0 0.00% 0 0.00% Mexico
30 5 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01